Close to Campbell, Wake Tech. Three bedroom, two bath brick ranch in the heart of Angier. 1 car garage w/interior storage room at rea, overhead storage and pull down attic. . Rocking chair front porch. Granite kitchen countertops. Ceramic, Carpet, Laminate flooring. Carpeted MBR with walk in closet. All electric. City sewers. City water. Walk to stores and conveniences. One car garage with interior storage room plus extra overhead storage. Easy drive to Fuquay Varina, Campbell University, Wake Tech. This location may be approved by Angier for commercial uses waiver after application. This house may be perfect for an office. Application must be made through the town of Angier.
| MLS # | 10192432 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 60 |
| Listing Provided By | SMART CHOICE RENTALS | Kristen Bello |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,212 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-10 |
| Acreage | 0.33 |
| Property View | Neighborhood |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Chandelier, Granite Counters, Open Floorplan, Pantry, Storage, Stone Counters, Walk-in Closet(s), Shower Only, Bathtub/Shower Combination, Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup |
| Rooms Total | 6 |
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Cul-De-Sac, Corner Lot, Level |
| View | Neighborhood |
| Construction Materials | Brick |
| Patio And Porch Features | Covered, Front Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| Other Parking | Driveway |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 241967 |
|---|---|
| Tax Legal Description | 100X150 North St |
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Harnett |
| City | Angier |
| Zip Code | 27501 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - Angier Elementary |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $299,900 low | high Med: $300,000 sqft: 1,212 low | high Med: 1,330 $ / sqft: $247 low | high Med: $226 On site: 60 low | high Med: 178 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Angier |
| Zip Code | 27501 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - Angier Elementary |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $299,900 low | high Med: $300,000 sqft: 1,212 low | high Med: 1,330 $ / sqft: $247 low | high Med: $226 On site: 60 low | high Med: 178 | |