100% financing with no PMI available! View this home today then contact us for more details. This new construction home is located just minutes from Duke University, Downtown Durham and the many great restaurants of the Bull City. Site-finished hardwood floors run throughout, with 9-foot ceilings and plenty of storage giving this space lots of character. The kitchen features quartz countertops, custom tile, and stainless steel appliances including a gas range, dishwasher, and built-in microwave. Both bedrooms are true suites with private en-suite baths - great for roommates or guests who want the convenience of their own space. Enjoy your morning coffee on your covered front porch or a relaxing evening on your back deck. Off street parking and easy access to all Durham has to offer. No HOA. Move-in ready.
| MLS # | 10190582 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 70 |
| Listing Provided By | Bullcity Real Estate | Bram Luknight |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,200 |
| Story(s) | 2 |
| Zoning | R-5 |
| Acreage | 0.07 |
| Interior Features | Eat-in Kitchen, Granite Counters, Walk-in Closet(s), Walk-in Shower, Stone Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Gas, Zoned |
| Fireplace Yes / No | No |
| Laundry Features | Main Level |
| Rooms Total | 1 |
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Roof | Asphalt, Shingle |
| Foundation Details | Block |
| Construction Materials | Asphalt, Board & Batten Siding, Blown-In Insulation, Cement Siding, Fiber Cement, Lap Siding |
| Patio And Porch Features | Covered, Deck, Front Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Driveway |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | Prop-Bram Luknight/Lt:B Pl:209-110 |
|---|---|
| Tax Year | 2025 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Riverside High |
| Elementary School | Durham - E K Powe Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $369,000 low | high Med: $300,000 sqft: 1,200 low | high Med: 1,045 $ / sqft: $308 low | high Med: $287 On site: 70 low | high Med: 124 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Riverside High |
| Elementary School | Durham - E K Powe Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $369,000 low | high Med: $300,000 sqft: 1,200 low | high Med: 1,045 $ / sqft: $308 low | high Med: $287 On site: 70 low | high Med: 124 | |