Enjoy peaceful country living on approximately 5.25 acres in Englewood! This 3-bedroom, 2-bath home offers approximately 1,152 square feet with an open floor plan, spacious kitchen, ample cabinet and closet storage, and a large covered porch overlooking the surrounding countryside. The property features mature hardwoods, a creek, mountain views, private well and septic, central electric heat and air, and a quiet rural setting. Located conveniently off County Road 460 with easy access to area highways and amenities. Offered at $265,000, this property provides an opportunity to enjoy privacy, acreage, and the beauty of East Tennessee. Schedule your showing today!
| MLS # | 100605628 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 56 |
| Listing Provided By | Appalachian Land Company | Joey Reid |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Story(s) | 1 |
| Zoning | N/A |
| Acreage | 5.25 |
| Water Front | Yes |
| Property View | Creek, Creek, Stream, Mountain |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Permanent |
| Lot Features | Stream |
| View | Creek, Creek/Stream, Mountain |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel |
| Utilities | See Remarks |
|---|
| Tax Book Number | N/A |
|---|---|
| Tax Legal Description | Deed Book 23N Page 724 |
| State | TN |
|---|---|
| County | McMinn |
| City | Englewood |
| Zip Code | 37329 |
| Elementary School | Englewood ES |
| High School | Central HS |
| Listing VS Median (in 37329) | |
Price: $265,000 low | high Med: $265,000 sqft: 1,152 low | high Med: 1,152 $ / sqft: $230 low | high Med: $230 On site: 56 low | high Med: 56 | |
| State | TN |
|---|---|
| County | McMinn |
| City | Englewood |
| Zip Code | 37329 |
| Elementary School | Englewood ES |
| High School | Central HS |
| Listing VS Median (in 37329) | |
Price: $265,000 low | high Med: $265,000 sqft: 1,152 low | high Med: 1,152 $ / sqft: $230 low | high Med: $230 On site: 56 low | high Med: 56 | |