Beautifully updated 2-story home in popular Sedgefield neighborhood. Offering exceptional value, homes at this price point are rare and will not last long in this popular area. The property features a comprehensive remodel, including fresh paint throughout the entire house, all-new carpets, new flooring, updated electrical and fixtures. The kitchen boasts all-new appliances, new countertops, and refreshed cabinetry. A brand-new water heater has also been installed. The exterior features a fully fenced-in backyard, a standard cold-water hose bib in the front, and a convenient hot-water hose bib in the rear. Positioned in a prime location with excellent highway access for quick transit to Jamestown, High Point, and all Greensboro amenities. Move-in ready. Schedule a showing today, sellers are offering a $5,000 dollar closing cost allowance for an acceptable offer.
| MLS # | 1234007 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 81 |
| Listing Provided By | Wilkinson Triad Realty | Dustin Moore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,590 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | CU-PDR |
| Acreage | 0.25 |
| Rooms Total | 1 |
|---|---|
| Cooling | Central Air |
| Heating | Fireplace(s), Forced Air, Electric, Natural Gas |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Pantry |
| Appliances | Dishwasher, Free-Standing Range, Range Hood, Gas Water Heater |
| Fireplace Features | Gas Log, Den |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Washer Hookup |
| Flooring | Carpet, Laminate, Vinyl |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | City Lot, Subdivided |
| Fencing | Fenced |
| Parking Features | Driveway, Garage, Paved, Attached |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 1597 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27407 |
| Area | Guilford |
| Community Name | Sedgefield |
| School District | Ragsdale |
| Elementary School | Millis Road |
| High School | Ragsdale |
| Listing VS Median (in Sedgefield) | |
Price: $290,000 low | high Med: $582,450 sqft: 1,590 low | high Med: 2,634 $ / sqft: $182 low | high Med: $225 On site: 81 low | high Med: 41 | |
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27407 |
| Area | Guilford |
| Community Name | Sedgefield |
| School District | Ragsdale |
| Elementary School | Millis Road |
| High School | Ragsdale |
| Listing VS Median (in Sedgefield) | |
Price: $290,000 low | high Med: $582,450 sqft: 1,590 low | high Med: 2,634 $ / sqft: $182 low | high Med: $225 On site: 81 low | high Med: 41 | |