COUNTRY LIVING with NO HOA and a NEW METAL ROOF in 2019! AND an above ground POOL! This well maintained home on a .80 acre lot is ready for its next owners! Bring your chickens and your garden, because outside is where you'll be spending most of your time here! Inside you'll find a freshly painted living room and kitchen along with new countertops and painted white cabinets in the kitchen. The guest bathroom has been renovated with a new toilet and vanity and multiple rooms have new LVP flooring for easy cleaning! This 3 bedroom / 2 bathroom has plenty of room inside and outside! The blue storage shed is included and there's also another storage building included. You'll never run out of space here! Schedule your showing today. *Tan and black shed with lean-to will be removed. However, the gray and white shed will go with the property. Washer/dryer and refrigerator included as well!
| MLS # | 10200096 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 28 |
| Listing Provided By | Ivey Gupere Real Estate | Ivey Elizabeth Gupere |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,620 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RA-20R |
| Acreage | 0.80 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Rooms Total | 8 |
| Roof | Metal |
|---|---|
| Foundation Details | Crawlspace |
| Lot Features | Wooded |
| Construction Materials | Vinyl Siding |
| Pool Features | Above Ground |
| Garage Yes / No | No |
|---|
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 198054 |
|---|---|
| Tax Legal Description | Lot#27 Fox Run S/D Sec 3 Map#99-312 |
| Tax Year | 2026 |
| Tax Map Number | 27 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Harnett |
| City | Lillington |
| Zip Code | 27546 |
| Area | Harnett |
| Community Name | Fox Run |
| School District | Harnett - Western Harnett High |
| Elementary School | Harnett - Anderson Creek Primary |
| High School | Harnett - Western Harnett High |
| Listing VS Median (in Fox Run) | |
Price: $254,900 low | high Med: $329,900 sqft: 1,620 low | high Med: 2,378 $ / sqft: $157 low | high Med: $139 On site: 28 low | high Med: 5 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Lillington |
| Zip Code | 27546 |
| Area | Harnett |
| Community Name | Fox Run |
| School District | Harnett - Western Harnett High |
| Elementary School | Harnett - Anderson Creek Primary |
| High School | Harnett - Western Harnett High |
| Listing VS Median (in Fox Run) | |
Price: $254,900 low | high Med: $329,900 sqft: 1,620 low | high Med: 2,378 $ / sqft: $157 low | high Med: $139 On site: 28 low | high Med: 5 | |