What's Special: Oversized Lot | Covered Patio | Corner Lot | No Rear Neighbors | Loft. New Construction - March Completion! Built by America's Most Trusted Homebuilder. Welcome to the Willow at 2701 Middlewick Place in Forestville Station! This thoughtfully designed end-unit townhome is filled with natural light thanks to additional windows throughout. The open-concept main level features a spacious gathering room, dining area, and kitchen with a large center island and pantry, creating an inviting space for everyday living and entertaining. Covered outdoor living extends just off the dining area for easy indoor-outdoor enjoyment. Upstairs, the private owner's suite features a spacious walk-in closet and well-appointed bath, while two secondary bedrooms share a full bathroom with dual sinks. A versatile loft and conveniently located laundry room complete the second floor. Forestville Station offers Wake County Schools: Forestville Station: Sanford Creek Elem, Rolesville Middle & High. Close to I-540 and I-40, you'll have quick access to downtown Raleigh, Durham, Chapel Hill, Raleigh- Durham International Airport, Research Triangle Park and so much more. Discover more reasons to love our townhomes for sale in Raleigh, NC. Additional Highlights Include: tile primary shower with bench, laminate stair treads, and matte black fixtures. Photos are for representative purposes only. MLS#10197016
| MLS # | 10197016 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $160 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2027 |
| Days On Site | 33 |
| Listing Provided By | Taylor Morrison of Carolinas, | Danya Bizzell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,883 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-10 |
| Acreage | 0.14 |
| Interior Features | Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-in Closet(s), Shower Only, Bathtub/Shower Combination, Walk-in Shower, Water Closet, Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 10 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Landscaped |
| Community Features | Curbs, Other, Park, Playground, Street Lights, Sidewalks |
| Construction Materials | Board & Batten Siding, Stone |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Window Features | Screens |
| Patio And Porch Features | Covered, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| Association Amenities | Dog Park, Insurance, Maintenance Grounds, Maintenance Structure, Other, Park, Picnic Area, Playground, Trail(s) |
|---|---|
| Community Features | Curbs, Other, Park, Playground, Street Lights, Sidewalks |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | Lo84 Forestville Station Bm2025-00923 |
|---|---|
| Tax Year | 2025 |
| Tax Map Number | 84 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Wake Forest |
| Zip Code | 27587 |
| Area | Wake |
| Community Name | Forestville Station |
| School District | Wake - Rolesville High School |
| Elementary School | Wake - Sanford Creek Elementary |
| High School | Wake - Rolesville High School |
| Listing VS Median (in Forestville Station) | |
Price: $369,999 low | high Med: $339,999 sqft: 1,883 low | high Med: 1,714 $ / sqft: $196 low | high Med: $198 On site: 33 low | high Med: 33 | |
| State | NC |
|---|---|
| County | Wake |
| City | Wake Forest |
| Zip Code | 27587 |
| Area | Wake |
| Community Name | Forestville Station |
| School District | Wake - Rolesville High School |
| Elementary School | Wake - Sanford Creek Elementary |
| High School | Wake - Rolesville High School |
| Listing VS Median (in Forestville Station) | |
Price: $369,999 low | high Med: $339,999 sqft: 1,883 low | high Med: 1,714 $ / sqft: $196 low | high Med: $198 On site: 33 low | high Med: 33 | |