Price Reduced ListingWelcome to this beautiful and spacious 3-bedroom 2/12 bath home. The home has LVP flooring throughout the entire first floor. It is complete with a fireplace and open concept which allows everyone in the kitchen, dining area and family room to simultaneously enjoy each other day-to-day and during large family gatherings. The upstairs includes 3 large bedrooms with a good-sized loft and laundry room. The primary bedroom has a vaulted ceiling, walk-in closet and luxury bath layout.
| MLS # | 1236755 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $89 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 53 |
| Listing Provided By | KEYSTONE REALTY GROUP | W. Scott Wallace |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,065 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RS-9 |
| Acreage | 0.16 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Soaking Tub, Kitchen Island, Pantry, Separate Shower, Vaulted Ceiling(s) |
| Appliances | Microwave, Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Gas Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Laundry Room, Washer Hookup |
| Flooring | Carpet, Vinyl |
| Exterior Features | Lighting |
|---|---|
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Stone, Vinyl Siding |
| Foundation Details | Slab |
| Parking Features | Driveway, Garage, Paved, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Winston-Salem |
| Zip Code | 27127 |
| Area | Forsyth |
| Community Name | Miller's Reserve |
| School District | Parkland |
| Elementary School | Kimmel Farm |
| High School | Parkland |
| Listing VS Median (in Miller's Reserve) | |
Price: $355,150 low | high Med: $375,965 sqft: 2,065 low | high Med: 2,065 $ / sqft: $172 low | high Med: $182 On site: 53 low | high Med: 181 | |
| State | NC |
|---|---|
| County | Forsyth |
| City | Winston-Salem |
| Zip Code | 27127 |
| Area | Forsyth |
| Community Name | Miller's Reserve |
| School District | Parkland |
| Elementary School | Kimmel Farm |
| High School | Parkland |
| Listing VS Median (in Miller's Reserve) | |
Price: $355,150 low | high Med: $375,965 sqft: 2,065 low | high Med: 2,065 $ / sqft: $172 low | high Med: $182 On site: 53 low | high Med: 181 | |