In-Person: 11/08 12:00 PM - 5:00 PMStep into a fresh season at this new townhome community! This beautifully finished townhome combines modern style with flexible living across three levels. The bright kitchen features white cabinetry, Calacatta Duolina quartz countertops, stainless steel appliances, gas cooking, and a classic white backsplash. Hard-surface flooring flows through the main living areas, complemented by oak stairs, open railings, and upgraded lighting. A spacious rec room provides extra room to entertain, work, or unwind, while the included deck invites you to enjoy crisp fall afternoons outdoors. The primary suite features an upgraded tiled shower, and the refrigerator, stacked washer and dryer, window blinds, garage, and smart-home features add everyday convenience. Cozy season starts here. Come fall in love with your new home! Schedule your tour today!
| MLS # | 4439264 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $202 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 8 |
| Listing Provided By | SM North Carolina Brokerage LLC | Maria Bansal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,177 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.05 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Forced Air |
| Interior Features | Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Plumbed For Ice Maker, Refrigerator, Tankless Water Heater, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Partial, Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Natural Gas |
|---|
| Community Features | Cabana, Dog Park, Outdoor Pool, Playground, Pond, Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| Community Name | Fallbrook |
| School District | Porter Ridge |
| Elementary School | Poplin |
| High School | Porter Ridge |
| Listing VS Median (in Fallbrook) | |
Price: $349,000 low | high Med: $488,170 sqft: 2,177 low | high Med: 2,750 $ / sqft: $160 low | high Med: $180 On site: 8 low | high Med: 44.5 | |
| Open House |
|---|
| In-Person 11/08 12:00 PM - 5:00 PM |
| In-Person 11/09 12:00 PM - 5:00 PM |
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| Community Name | Fallbrook |
| School District | Porter Ridge |
| Elementary School | Poplin |
| High School | Porter Ridge |
| Listing VS Median (in Fallbrook) | |
Price: $349,000 low | high Med: $488,170 sqft: 2,177 low | high Med: 2,750 $ / sqft: $160 low | high Med: $180 On site: 8 low | high Med: 44.5 | |