Adorable end unit townhome in the heart of Thomasville with some many great features. Two story foyer w/convenient drop zone, large living room area with spacious dining room and gorgeous kitchen that opens out to a relaxing patio. UL features a large primary bedroom that has two closets (one is a walk in closet) and lovely private ensuite bathroom, 2nd bedroom and another full bathroom. This home also features a one car garage,
| MLS # | 1234575 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $90 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2005 |
| Days On Site | 77 |
| Listing Provided By | Keller Williams Realty Elite | Rebecca Jacobs Cashion |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,196 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R6 |
| Acreage | 0.03 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Slab |
| Lot Features | City Lot |
| Parking Features | Driveway, Garage, Attached |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 1262 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Copperfield Townhouses |
| Listing VS Median (in Copperfield Townhouses) | |
Price: $179,000 low | high Med: $179,000 sqft: 1,196 low | high Med: 1,196 $ / sqft: $150 low | high Med: $150 On site: 77 low | high Med: 77 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Copperfield Townhouses |
| Listing VS Median (in Copperfield Townhouses) | |
Price: $179,000 low | high Med: $179,000 sqft: 1,196 low | high Med: 1,196 $ / sqft: $150 low | high Med: $150 On site: 77 low | high Med: 77 | |