Price Reduced ListingGreat investment opportunity
| MLS # | 4439647 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 20 |
| Listing Provided By | The Schofield Group | Maysen MacLamroc |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,459 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Appliances | None |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 110835 |
|---|
| State | NC |
|---|---|
| County | Rowan |
| City | Salisbury |
| Zip Code | 28144 |
| Area | Rowan |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28144) | |
Price: $154,900 low | high Med: $259,630 sqft: 1,459 low | high Med: 1,596 $ / sqft: $106 low | high Med: $163 On site: 20 low | high Med: 38.5 | |
| State | NC |
|---|---|
| County | Rowan |
| City | Salisbury |
| Zip Code | 28144 |
| Area | Rowan |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28144) | |
Price: $154,900 low | high Med: $259,630 sqft: 1,459 low | high Med: 1,596 $ / sqft: $106 low | high Med: $163 On site: 20 low | high Med: 38.5 | |