Looking for room to garden, keep chickens, and enjoy a little more breathing room-all with NO HOA? Welcome to this updated 3-bedroom, 2-bath situated on nearly an acre with mature hardwoods and plenty of privacy. The backyard is ready to enjoy, featuring a custom patio, charming garden shed with new French doors, attached chicken coop, mature pecan trees, and newly planted multi-grafted fruit trees. Whether you envision fresh eggs, homegrown vegetables, evenings on the patio, or simply more space to spread out, this property offers a lifestyle that's getting harder to find. Inside, the updated kitchen features granite countertops, an eat-in island, natural gas range, and wall oven. A bright sunroom provides an additional space to relax and enjoy views. Thoughtful upgrades throughout. Major improvements are already taken care of, including 2024 HVAC and ductwork, a smart thermostat, vinyl windows, and a fully encapsulated crawlspace. The seller has also had the 2011 roof inspected for buyer peace of mind, and the septic tank was pumped in 2024. Enjoy a peaceful setting without giving up convenience-approximately centered between historic downtown Waxhaw, shopping and dining in Wesley Chapel, and downtown Monroe's social district and performing arts center.
| MLS # | 4406942 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 114 |
| Listing Provided By | Rinehart Realty Corporation | Jamie Leggett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,102 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | CITY |
| Acreage | 0.91 |
| Property View | Year Round |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Other |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Plumbed For Ice Maker, Self Cleaning Oven, Wall Oven, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Partial, Fiber Cement, Metal |
| Foundation Details | Crawl Space |
| Lot Features | Orchard(s), Level, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Keypad Entry, Parking Space(s) |
| Utilities | Electricity Connected, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 392100 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| School District | Parkwood |
| Elementary School | Western Union |
| High School | Parkwood |
| Listing VS Median (in 28173) | |
Price: $399,900 low | high Med: $694,900 sqft: 2,102 low | high Med: 3,474 $ / sqft: $190 low | high Med: $200 On site: 114 low | high Med: 184 | |
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| School District | Parkwood |
| Elementary School | Western Union |
| High School | Parkwood |
| Listing VS Median (in 28173) | |
Price: $399,900 low | high Med: $694,900 sqft: 2,102 low | high Med: 3,474 $ / sqft: $190 low | high Med: $200 On site: 114 low | high Med: 184 | |