New ListingMotivated Seller! Your new homestead awaits! A lovely 0.67+/- acre lot in the Orenda Vista subdivision, the sellers have provided a well permit, 1-bedroom septic, and a fresh gravel driveway into the house pad area. No restrictions means you can park your RV, build your tiny home, or have a full modular or stick-built home of your dreams put in. A little stream runs through the property and the trees and quiet neighborhood are primed and ready to offer you a tranquil, private living space. The plat has been recorded with the county for easy property line reference and an electric meter is already onsite and hooked up to Duke Power.
| MLS # | 4440711 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Professionals | Christopher Farlow |
| Acreage | 0.67 |
|---|
| Lot Features | Cleared, Level, Private, Sloped, Creek/Stream, Wooded |
|---|
| Utilities | Electricity Connected |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 18940 |
|---|
| State | NC |
|---|---|
| County | Macon |
| City | Franklin |
| Zip Code | 28734 |
| Area | Macon |
| Community Name | Orenda Vista Estates |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Orenda Vista Estates) | |
Price: $37,900 low | high Med: $0 On site: 6 low | high Med: | |
| State | NC |
|---|---|
| County | Macon |
| City | Franklin |
| Zip Code | 28734 |
| Area | Macon |
| Community Name | Orenda Vista Estates |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Orenda Vista Estates) | |
Price: $37,900 low | high Med: $0 On site: 6 low | high Med: | |