Due to no fault of the seller property is back on the market. Move-in ready with over 2,000 square feet on a 0.38-acre lot. This 4-bedroom, 3-bath home in established Old Farm has been updated top to bottom. The kitchen has new cabinets and appliances, and baths are updated with new vanities and fixtures. New LVP flooring runs through the main living areas, the bedrooms have new carpet, and there's fresh paint and new lighting throughout. The flexible bedroom space works for guests, a home office, or a hobby room. The large yard gives you room to garden, entertain, or add outdoor living. You're minutes from West Point on the Eno and the Eno River trails, with quick access to I-85, shopping, and Duke. Renovated space this price point won't last. Schedule your showing today.
| MLS # | 10195253 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 42 |
| Listing Provided By | Stoic Properties LLC | Jennyfer Kassandra Garcia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,035 |
| Story(s) | 1 |
| Zoning | R-10 |
| Acreage | 0.38 |
| Property View | Trees, Woods |
| Interior Features | Beamed Ceilings, Ceiling Fan(s), Chandelier, His and Hers Closets, Recessed Lighting, Stone Counters, Walk-in Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Glass Doors, Living Room, Masonry, Raised Hearth |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Laundry Room, Washer Hookup |
| Rooms Total | 1 |
| Exterior Features | Rain Gutters, Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Concrete Perimeter, Raised, Crawlspace |
| Community Features | Curbs, Suburban |
| View | Trees/Woods |
| Construction Materials | Aluminum Siding, Brick Veneer, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Covered, Front Porch, Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Pad |
| Community Features | Curbs, Suburban |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 314335 |
|---|---|
| Tax Legal Description | Old Farm/Sec:08/Blk:E/Lt# 06 Pl:000067-000037 |
| Tax Year | 2026 |
| Tax Map Number | 06 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Old Farm |
| School District | Durham - Northern High |
| Elementary School | Durham - Eno Valley Elementary |
| High School | Durham - Northern High |
| Listing VS Median (in Old Farm) | |
Price: $389,999 low | high Med: $352,450 sqft: 2,035 low | high Med: 1,774 $ / sqft: $192 low | high Med: $200 On site: 42 low | high Med: 152.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Old Farm |
| School District | Durham - Northern High |
| Elementary School | Durham - Eno Valley Elementary |
| High School | Durham - Northern High |
| Listing VS Median (in Old Farm) | |
Price: $389,999 low | high Med: $352,450 sqft: 2,035 low | high Med: 1,774 $ / sqft: $192 low | high Med: $200 On site: 42 low | high Med: 152.5 | |