In-Person: 11/15 2:00 PM - 4:00 PMOPEN HOUSE Sunday Nov 15 2-4pm. Just 12 miles from Carolina Maria at Belews Lake - live in Summerfield for $249,900 - Beautifully updated manufactured home with 3 bedrooms, 2 baths. Relax in the large primary bedroom that leads to an updated spa like bath. Large double vanity with bowl sinks, garden tub, upscale tiled walk-in shower. You will want to sing in this shower! Many upgrades since 2016: metal roof, windows, flooring, hvac, stainless appliances, exterior doors, fixtures. More recent updates include firepit area, rear deck 14'x9', water holding tank in crawlspace, well pump, Ring camera flood lights. This split bedroom floorplan will allow everyone to feel their own space. Every bedroom has a walk-in closet. Enjoy low Rockingham County taxes. Storage building remains but metal carport will be removed. Refrigerator, counter ice maker, washer and dryer convey with home.
| MLS # | 1239408 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 23 |
| Listing Provided By | NextHome Triad Realty | Donna Puckett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,393 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 0.92 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Soaking Tub, Separate Shower, Vaulted Ceiling(s) |
| Appliances | Microwave, Dishwasher, Cooktop, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Laminate |
| Exterior Features | Lighting, Garden |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Level |
| Parking Features | Driveway, Gravel |
|---|
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 969 |
|---|
| State | NC |
|---|---|
| County | Rockingham |
| City | Summerfield |
| Zip Code | 27358 |
| Area | Rockingham |
| Community Name | Old Mill Estates |
| School District | Rockingham County |
| Elementary School | Bethany |
| High School | Rockingham County |
| Listing VS Median (in Old Mill Estates) | |
Price: $240,000 low | high Med: $240,000 sqft: 1,393 low | high Med: 1,393 $ / sqft: $172 low | high Med: $172 On site: 23 low | high Med: 23 | |
| Open House |
|---|
| In-Person 11/15 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Rockingham |
| City | Summerfield |
| Zip Code | 27358 |
| Area | Rockingham |
| Community Name | Old Mill Estates |
| School District | Rockingham County |
| Elementary School | Bethany |
| High School | Rockingham County |
| Listing VS Median (in Old Mill Estates) | |
Price: $240,000 low | high Med: $240,000 sqft: 1,393 low | high Med: 1,393 $ / sqft: $172 low | high Med: $172 On site: 23 low | high Med: 23 | |