Nearly New & Just 10 Minutes from High Rock Lake! Enjoy the peace of mind that comes with owning a home built in 2023, with newer major systems and less worry about costly repairs or replacements! This beautifully maintained two-story home offers spacious bedrooms with generous walk-in closets, granite countertops in the kitchen and baths, and convenient upstairs laundry. Step outside to a large, level backyard-a blank canvas ready for your dream outdoor oasis! Imagine creating an inviting patio, fire pit, outdoor kitchen, or garden with plenty of room for entertaining family and friends. Love the lake life? High Rock Lake is just 10 minutes away, offering boating, fishing, and endless outdoor adventures! Whether you're enjoying a relaxing evening at home or a fun-filled day on the water, 330 Olivia Ct. offers the perfect blend of comfort, convenience, and possibilities. Move in, make it yours, and start enjoying the lifestyle you've been dreaming of!
| MLS # | 1235001 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $30 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 74 |
| Listing Provided By | Berkshire Hathaway HomeServices Carolinas Realty | Elizabeth Virga |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,927 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RA2 |
| Acreage | 0.48 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air, Heat Pump, Zoned |
| Heating | Forced Air, Heat Pump, Zoned, Electric |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Kitchen Island, Pantry |
| Appliances | Microwave, Dishwasher, Disposal, Range, Ice Maker, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Laundry Room, Washer Hookup |
| Flooring | Vinyl |
| Security Features | Security Lights, Security System, Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Cleared, Level, Subdivided |
| Fencing | None |
| Parking Features | Driveway, Garage, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1609.67 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Grace Lee Meadows |
| School District | Call School Board |
| Elementary School | Call School Board |
| High School | Call School Board |
| Listing VS Median (in Grace Lee Meadows) | |
Price: $315,000 low | high Med: $335,000 sqft: 1,927 low | high Med: 2,047 $ / sqft: $163 low | high Med: $164 On site: 74 low | high Med: 77.5 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Grace Lee Meadows |
| School District | Call School Board |
| Elementary School | Call School Board |
| High School | Call School Board |
| Listing VS Median (in Grace Lee Meadows) | |
Price: $315,000 low | high Med: $335,000 sqft: 1,927 low | high Med: 2,047 $ / sqft: $163 low | high Med: $164 On site: 74 low | high Med: 77.5 | |