Charming three-bedroom, two-and-a-half-bath home in a fantastic Charlotte location, just minutes from SouthPark, major hospitals, premier shopping, and great restaurants! The sellers have thoughtfully updated both the kitchen and bathrooms, so you can move right in and enjoy. The real showstopper is the backyard: a fully fenced oasis with a spacious deck for entertaining, a dedicated workshop for hobbyists and DIYers, and an additional storage shed for all your extras. Inviting living space inside, unbeatable convenience outside. Updates to house: Wired shop with heat/air unit and water. 2025 new storage building with shelving all around, 2026 new dishwasher and gas range, 2016 updated countertops in kitchen and baths and refaced all cabinets in bathrooms and kitchen, 2014 replaced all windows in home with premium with extra strength glass, 2019 replaced HVAC unit, 2021 replaced deck, 2021 replaced sliding glass door, 2026 new tile floor in kitchen, 2018-2019 updated all baths with tile on floors and showers, replaced toilets. your showing today!"
| MLS # | 4438160 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 20 |
| Listing Provided By | RE/MAX Executive | Brenda Cline |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,777 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.32 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Forced Air |
| Interior Features | Attic Other, Attic Stairs Pulldown, Cable Prewire, Entrance Foyer, Garden Tub, Walk-In Closet(s) |
| Appliances | Dishwasher |
| Exterior Features | Storage |
|---|---|
| Construction Materials | Hardboard Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Keypad Entry |
| List Aor | Canopy Realtor Association |
|---|
| Property | 409800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Teversham |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Teversham) | |
Price: $699,957 low | high Med: $699,957 sqft: 1,777 low | high Med: 1,777 $ / sqft: $394 low | high Med: $394 On site: 20 low | high Med: 20 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Teversham |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Teversham) | |
Price: $699,957 low | high Med: $699,957 sqft: 1,777 low | high Med: 1,777 $ / sqft: $394 low | high Med: $394 On site: 20 low | high Med: 20 | |