WONDERFUL OPPORTUNITY IN MONROE! Looking for a little extra space and a peaceful setting? This property offers 1.24 acres with a single-wide home tucked back off the road, creating a pretty and private country feel. Property Features: 1.24 acres 2 bedrooms 2 full bathrooms Welcoming front porch Back deck perfect for relaxing Home sits back off the road in a beautiful setting Please note: The manufactured home has not been detitled and has not been converted to real property. The sellers are starting the process to convert it to real property. Buyers should verify financing eligibility and all applicable requirements with their lender and the appropriate authorities. The sellers have owned the property for only a short time and have never lived in the home. Current records indicate Western Union Elementary and Parkwood schools. A great opportunity to own acreage in Monroe with room to enjoy the outdoors and make this property your own!
| MLS # | 4428428 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 46 |
| Listing Provided By | Debbie Clontz Real Estate LLC | Debbie Clontz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 906 |
| Story(s) | 1 |
| Zoning | AF8 |
| Acreage | 1.24 |
| Cooling | Ceiling Fan(s), Central Air, Other - See Remarks |
|---|---|
| Heating | Electric, Propane |
| Interior Features | Garden Tub, Open Floorplan, Split Bedroom |
| Appliances | Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Roof | Aluminum |
|---|---|
| Construction Materials | Aluminum, Vinyl |
| Foundation Details | Pillar/Post/Pier |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 91800 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Western Union |
| High School | Unspecified |
| Listing VS Median (in 28112) | |
Price: $229,000 low | high Med: $444,500 sqft: 906 low | high Med: 2,247 $ / sqft: $253 low | high Med: $199 On site: 46 low | high Med: 129 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Western Union |
| High School | Unspecified |
| Listing VS Median (in 28112) | |
Price: $229,000 low | high Med: $444,500 sqft: 906 low | high Med: 2,247 $ / sqft: $253 low | high Med: $199 On site: 46 low | high Med: 129 | |