Welcome to your secluded retreat! This newly custom built 3-bedroom, 2-bath home sits on 1.3± acres, offering privacy and peaceful surroundings while keeping you in Elkin city limits close to shops, restaurants, and everyday amenities. Inside, vaulted ceilings create an open, airy feel, complemented by a cozy electric fireplace in the main living area. The kitchen features quartz countertops, stainless steel appliances, and a large pantry with plenty of storage. Custom-tiled bathrooms and quality finishes add to the home's appeal, while a dedicated laundry room and thoughtfully designed closet built-ins provide everyday convenience. Step outside to enjoy the Trex deck overlooking the spacious backyard, perfect for morning coffee or entertaining. Additional features include a 2-car garage, gutter leaf guards, Wi-Fi cameras, and security lighting. If you're looking for a newly built custom home with modern finishes, privacy, and a convenient location, this one is a must-see!
| MLS # | 1239441 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 18 |
| Listing Provided By | Keller Williams Realty Elite | Robert Poole |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,555 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | LDR |
| Acreage | 1.32 |
| Rooms Total | 6 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Kitchen Island, Separate Shower, Vaulted Ceiling(s) |
| Appliances | Microwave, Dishwasher, Exhaust Fan, Free-Standing Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Tile, Vinyl |
| Construction Materials | Composite Siding |
|---|---|
| Lot Features | Partially Wooded |
| Fencing | None |
| Parking Features | Driveway, Garage, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 94.38 |
|---|
| State | NC |
|---|---|
| County | Surry |
| City | Elkin |
| Zip Code | 28621 |
| Area | Surry |
| Community Name | Northwood |
| School District | Elkin |
| Elementary School | Elkin |
| High School | Elkin |
| Listing VS Median (in Northwood) | |
Price: $449,000 low | high Med: $350,500 sqft: 1,555 low | high Med: 1,590 $ / sqft: $289 low | high Med: $222 On site: 18 low | high Med: 27 | |
| State | NC |
|---|---|
| County | Surry |
| City | Elkin |
| Zip Code | 28621 |
| Area | Surry |
| Community Name | Northwood |
| School District | Elkin |
| Elementary School | Elkin |
| High School | Elkin |
| Listing VS Median (in Northwood) | |
Price: $449,000 low | high Med: $350,500 sqft: 1,555 low | high Med: 1,590 $ / sqft: $289 low | high Med: $222 On site: 18 low | high Med: 27 | |