Over 8 Acres of potential in a High Traffic area!!! Zoned B-2 located right down the street from the NEW Hwy 95 Exit opening in the Near Future.
| MLS # | 10060725 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 750 |
| Listing Provided By | Moorefield Real Estate LLC | Adam Bartholomew |
| Acreage | 8.14 |
|---|
| Lot Features | Few Trees |
|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | None |
| Tax Assessed Value | 56920 |
|---|---|
| Tax Legal Description | 110 1 5, 8 14 Ac, Home |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27804 |
| Area | Nash |
| Community Name | Not in a Subdivision |
| School District | Nash - Rocky Mount High |
| Elementary School | Nash - Englewood Elementary |
| High School | Nash - Rocky Mount High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,500,000 low | high Med: $300,000 On site: 750 low | high Med: 76 | |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27804 |
| Area | Nash |
| Community Name | Not in a Subdivision |
| School District | Nash - Rocky Mount High |
| Elementary School | Nash - Englewood Elementary |
| High School | Nash - Rocky Mount High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,500,000 low | high Med: $300,000 On site: 750 low | high Med: 76 | |