Welcome to this charming one-level brick ranch in the highly desirable Colony Woods neighborhood! Situated on a spacious .54-acre lot, this 3-bedroom, 2-bath home offers 1,573 square feet of comfortable living space and a huge fenced backyard with plenty of room to relax, play, and entertain. Inside, you'll find beautiful hardwood floors, smooth ceilings, and classic crown molding. The gourmet kitchen features granite countertops, stainless steel appliances, tile backsplash, soft-close cabinetry, range hood, and several NEW 2026 updates, including a gas range, dishwasher, and kitchen faucet. Enjoy cozy evenings by the wood-burning fireplace or unwind in the screened porch overlooking the backyard. Additional improvements include a new electric water heater (2025), new side entry door (2026), and a new toilet in the guest bathroom (2026). Vinyl windows and tile flooring in both bathrooms add to the home's comfort and convenience. Enjoy an excellent location close to restaurants, shopping, public transportation, and UNC-Chapel Hill. With its classic brick ranch charm, spacious fenced yard, inviting living spaces, and recent updates, this Colony Woods home is a wonderful place to call home. Don't miss this opportunity!
| MLS # | 10201134 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 16 |
| Listing Provided By | Long & Foster Real Estate INC/Raleigh | Rob Partin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,573 |
| Story(s) | 1 |
| Zoning | R-2 |
| Acreage | 0.54 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Family Room, Wood Burning |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet |
| Rooms Total | 7 |
| Exterior Features | Rain Gutters, Storage, Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Few Trees, Front Yard |
| Construction Materials | Brick, Fiber Cement, Masonite |
| Patio And Porch Features | Front Porch, Patio, Rear Porch, Screened |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 411093 |
|---|---|
| Tax Legal Description | Colony Woods/Sec:03/Ph:04 /Lt#113 Pl:000064-000074 |
| Tax Year | 2026 |
| Tax Map Number | 113 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Chapel Hill |
| Zip Code | 27517 |
| Area | Durham |
| Community Name | Colony Woods |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Creekside Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Colony Woods) | |
Price: $479,900 low | high Med: $495,000 sqft: 1,573 low | high Med: 1,837 $ / sqft: $305 low | high Med: $269 On site: 16 low | high Med: 45 | |
| State | NC |
|---|---|
| County | Durham |
| City | Chapel Hill |
| Zip Code | 27517 |
| Area | Durham |
| Community Name | Colony Woods |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Creekside Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Colony Woods) | |
Price: $479,900 low | high Med: $495,000 sqft: 1,573 low | high Med: 1,837 $ / sqft: $305 low | high Med: $269 On site: 16 low | high Med: 45 | |