Discover all the space and comfort you've been looking for in this beautiful home offering over 2,000 square feet, 3 bedrooms, and 2 full bathrooms. Gorgeous flooring flows throughout, while the beautiful kitchen features multiple pantries, providing plenty of storage for everyday living and entertaining. The spacious owner's suite, added to the home, is truly a retreat of its own-beautifully secluded and generously sized, offering a peaceful escape at the end of the day. Enjoy added peace of mind with newer HVAC and ductwork, a tankless water heater, and a whole-house generator. Outside, you'll find tons of parking and a detached two-car garage, offering plenty of room for vehicles, hobbies, and extra storage. Conveniently located just minutes from downtown Dunn, with easy access to I-95 for commuting and travel, this home offers the perfect blend of space, comfort, convenience, and functionality. Don't miss the opportunity to make this wonderful property your own!
| MLS # | 10200496 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 11 |
| Listing Provided By | Harris Realty & Land, LLC | Mia Taylor Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,169 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Interior Features | Ceiling Fan(s), High Speed Internet, Pantry, Shower Only, Separate Shower, Bathtub/Shower Combination |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Main Level |
| Exterior Features | Private Yard, Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Brick/Mortar, Crawlspace |
| Lot Features | City Lot |
| Construction Materials | Brick Veneer, Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached Carport, Detached, Garage, Gravel |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 164785 |
|---|---|
| Tax Legal Description | 50X150 1 LOT 406 EAST PEARSALL ST |
| Tax Year | 2026 |
| Accessibility Features | Accessible Bedroom, Accessible Full Bath, Accessible Hallway(s), Accessible Approach with Ramp, Enhanced Accessible |
|---|
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Dunn Elementary |
| High School | Harnett - Triton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $259,000 low | high Med: $300,000 sqft: 2,169 low | high Med: 1,346 $ / sqft: $119 low | high Med: $223 On site: 11 low | high Med: 2 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Dunn Elementary |
| High School | Harnett - Triton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $259,000 low | high Med: $300,000 sqft: 2,169 low | high Med: 1,346 $ / sqft: $119 low | high Med: $223 On site: 11 low | high Med: 2 | |