Welcome to your almost-new Charlotte home, offering modern style, thoughtful finishes, and a functional open-concept layout. This property offers a potentially assumable mortgage at a 5% interest rate, giving qualified buyers an opportunity worth exploring. The kitchen is designed for everyday living and entertaining, featuring a large island with seating and storage, stainless steel appliances, soft-close cabinetry, and a spacious walk-in pantry. The open living area is anchored by a cozy fireplace, while the fenced backyard provides a great space to relax or enjoy the outdoors. Upstairs, the spacious Primary Suite features a walk-in closet and a stylish ensuite bathroom with a large walk-in shower and double vanity. Two additional bedrooms, a full bathroom, versatile loft space, linen closet, and laundry room complete the second floor. Conveniently located with easy access to Uptown, NoDa, and Plaza Midwood, you'll be close to some of Charlotte's best dining, shopping, and entertainment. The LYNX Sugar Creek light rail station is less than a mile away, making commuting and exploring the city a breeze. If you're looking for modern finishes, functional living space, and convenient access to all that Charlotte has to offer, come see it for yourself!
| MLS # | 4423213 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 72 |
| Listing Provided By | COMPASS | Sydney Caldwell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,652 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator with Ice Maker, Tankless Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 390600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| Community Name | Homewood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Homewood) | |
Price: $380,000 low | high Med: $550,000 sqft: 1,652 low | high Med: 2,531 $ / sqft: $230 low | high Med: $221 On site: 72 low | high Med: 88.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| Community Name | Homewood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Homewood) | |
Price: $380,000 low | high Med: $550,000 sqft: 1,652 low | high Med: 2,531 $ / sqft: $230 low | high Med: $221 On site: 72 low | high Med: 88.5 | |