Recently renovated - Inside Features : Gas log fireplace - Bay window with seat - Garden window - Refinished hardwood floors (Sept '25) - New countertops, backsplash and appliqué on cabinet doors - Built in pantry space - Enjoy the view of your backyard from your dining room table! Family room with wall mounted shelving and expansive windows looking out onto your deck - Open stairway leading down to partially finished basement with laundry area (washer/dryer) - Three bedrooms; primary having a half bath - Pull down attic stairs leading to partially floor attic space including a completely cedar lined room. Outside Features : Multi level deck with sun shade- Two wired storage buildings - Coy pond - Partially fenced backyard - Carport - French drain - Pecan and walnut trees - Muscadine grapevine - Concrete walkway. Schedule today for Private Showing!!!
| MLS # | 10199066 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 25 |
| Listing Provided By | OLD HOME PLACE REALTY | Corina G Clay |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 1,218 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.28 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Heat Pump |
| Rooms Total | 7 |
| Exterior Features | Awning(s), Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Block |
| Lot Features | Back Yard |
| Community Features | Suburban |
| Construction Materials | Brick Veneer |
| Patio And Porch Features | Deck, Front Porch, Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Detached Carport |
| Community Features | Suburban |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 194384 |
|---|---|
| Tax Legal Description | H/L |
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Person |
| City | Roxboro |
| Zip Code | 27573 |
| Area | Person |
| Community Name | Not in a Subdivision |
| School District | Person - Person High |
| Elementary School | Person - Stories Creek Elementar |
| High School | Person - Person High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $289,900 low | high Med: $300,000 sqft: 1,218 low | high Med: 1,403 $ / sqft: $238 low | high Med: $228 On site: 25 low | high Med: 248.5 | |
| State | NC |
|---|---|
| County | Person |
| City | Roxboro |
| Zip Code | 27573 |
| Area | Person |
| Community Name | Not in a Subdivision |
| School District | Person - Person High |
| Elementary School | Person - Stories Creek Elementar |
| High School | Person - Person High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $289,900 low | high Med: $300,000 sqft: 1,218 low | high Med: 1,403 $ / sqft: $238 low | high Med: $228 On site: 25 low | high Med: 248.5 | |