BE THE LUCKY NEW OWNER. This hard to find one level home is located in PRESTIGIOUS SEDGEFIELD COMMUNITY. This immaculate, move in ready RANCH sits on a beautifully landscaped .45 acre private, wooded lot within walking distance to Sedgefield CC. Step inside to find an inviting layout featuring vaulted ceilings and gorgeous newer luxury vinyl plank flooring (2025) throughout. The kitchen boasts a large breakfast area overlooking a backyard oasis. Dining Room has custom built in buffet. Primary suite offers huge walk in closet, double vanity, shower & jetted tub. Unwind in the tranquil screened porch. Sparkling inground pool (new liner (2022), new cover (2026) Upper & lower decks for entertaining. Fenced yard overlooks private wooded area. Roof (2025), HVAC (2022). Oversized 2 car garage. Concrete driveway 2025. Conveniently located to major HWY's, premier shopping, airport and world class golf. This Sedgefield home welcomes you! Don't Wait, You May Be Too Late.
| MLS # | 1239844 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $38 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 14 |
| Listing Provided By | United Realty Group Inc | Cherie Scinto |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,266 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RS-20 |
| Acreage | 0.45 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Electric, Natural Gas |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Separate Shower, Solid Surface Counter, Vaulted Ceiling(s) |
| Appliances | Microwave, Dishwasher, Disposal, Gas Cooktop, Gas Water Heater |
| Fireplace Features | Great Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Tile, Vinyl |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Brick, Composite Siding, Wood Siding |
| Lot Features | Level, Partially Wooded |
| Fencing | Fenced, Partial |
| Parking Features | Garage, Driveway, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 3139 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27407 |
| Area | Guilford |
| Community Name | Sedgefield |
| Listing VS Median (in Sedgefield) | |
Price: $565,000 low | high Med: $612,450 sqft: 2,266 low | high Med: 3,501 $ / sqft: $249 low | high Med: $178 On site: 14 low | high Med: 23.5 | |
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27407 |
| Area | Guilford |
| Community Name | Sedgefield |
| Listing VS Median (in Sedgefield) | |
Price: $565,000 low | high Med: $612,450 sqft: 2,266 low | high Med: 3,501 $ / sqft: $249 low | high Med: $178 On site: 14 low | high Med: 23.5 | |