Price Reduced ListingTHE SELLER WILL PAY 5 THOUSAND TO PAY TOWARD BUYER CLOSING COSTS!! THIS IS A BEAUTIFUL NEW CONSTRUCTION HOME OFFERING OVER 1,600 HEATED SQ FT. THE HOUSE HAS A SPACIOUS TWO CAR GARAGE; IN ADDITION, WITH A NICE BACK YARD. THIS HOUSE IS GREAT BLENDED OF SPACE, COMFORT AND STYLE WITH A THOUGHTFULLY DESIGNED TWO STORY HOME. THE HOUSE INCLUDES 3 BEDROOMS, 2 FULL BATHROOMS, ONE 1/2 BATHROOM, A GENEROUS-SIZE KITCHEN WITH TWO PANTRY SPACES AND ABUNDANT CABINETRY SPACE. THE HOUSE HAS A MASTER SUITE WITH A NICE WALK-IN CLOSET AND EN SUITE BATH, AN EXCLUSIVE LAUNDRY SPACE, COVERED FRONT PORCH WITH NICE STAMP CONCRETE PATIO. THIS PROPERTY HAS CONVENIENT ACCESS TO SHOPPING, DINING, AND HIGHWAYS. IT'S ALSO A GREAT OPPORTUNITY TO DO BUSINESS WITH AIRBNB DUE TO ITS LOCATION NEXT TO THE HIGH POINT FURNITURE MARKET AND NEAR HIGH POINT UNIVERSITY; IT ALSO HAS QUICK ACCESS TO HIGH POINT DOWNTOWN. IF YOU HAVE FURTHER QUESTIONS, YOU MAY CONTACT ME, OR CONTACT ME FOR A SHOWING!!!
| MLS # | 1240495 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 20 |
| Listing Provided By | SALDANA REALTY | Javier Saldana |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,662 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R7 |
| Acreage | 0.16 |
| Rooms Total | 6 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Vaulted Ceiling(s) |
| Appliances | Microwave, Dishwasher, Ice Maker, Free-Standing Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Laundry Room |
| Flooring | Carpet, Laminate, Tile |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Cleared |
| Parking Features | Driveway, Garage, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 137 |
|---|
| State | NC |
|---|---|
| County | Randolph |
| City | High Point |
| Zip Code | 27260 |
| Area | Randolph |
| Listing VS Median (in 27260) | |
Price: $291,500 low | high Med: $182,400 sqft: 1,662 low | high Med: 1,210 $ / sqft: $175 low | high Med: $162 On site: 20 low | high Med: 78 | |
| State | NC |
|---|---|
| County | Randolph |
| City | High Point |
| Zip Code | 27260 |
| Area | Randolph |
| Listing VS Median (in 27260) | |
Price: $291,500 low | high Med: $182,400 sqft: 1,662 low | high Med: 1,210 $ / sqft: $175 low | high Med: $162 On site: 20 low | high Med: 78 | |