Do you remember when homes were built without plastic everything? When site finished hardwood was the calling card of quality and crown molding the crown jewel? It wasn't that long ago! 4402 Myers Park offers genuine substance and style with the convenience of a modern layout. Formal spaces and well connected everyday rooms offer balance and flexibility. A downstairs bedroom and full bath plus 3 more beds, 2 full baths and a bonus room upstairs meet a wide range of needs to allow the house to flex with you as the years go by. Abundant windows, a large 2 car side entry garage, jumbo size tile-floored screen porch and a backyard gardeners paradise cap of this classy offering. All conveniently located in popular Rocky Ridge with easy access to Duke, UNC, the Eno and 147.
| MLS # | 10195100 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2000 |
| Days On Site | 58 |
| Listing Provided By | Nest Realty of the Triangle | Sam Poole |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,856 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PDR |
| Acreage | 0.39 |
| Interior Features | Ceiling Fan(s), Crown Molding, Entrance Foyer, Eat-in Kitchen, Granite Counters, Soaking Tub, Storage, Tray Ceiling(s), Walk-in Closet(s), Separate Shower, Bathtub/Shower Combination, Walk-in Shower, Water Closet, Smooth Ceilings, Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | Family Room, Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | In Hall, Laundry Room |
| Rooms Total | 12 |
| Exterior Features | Garden, Private Yard, Rain Gutters, Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Block, Crawlspace |
| Lot Features | Back Yard, City Lot, Front Yard, Gentle Sloping, Interior Lot, Irregular Lot, Private, Secluded |
| Construction Materials | Brick Veneer, Hardi Plank Type |
| Patio And Porch Features | Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Driveway, Garage Faces Side, Garage |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 733243 |
|---|---|
| Tax Legal Description | Rocky Rdg/Sec:01/Lt#099 Pl:000119-000062 |
| Tax Year | 2026 |
| Tax Map Number | 099 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Community Name | Rocky Ridge |
| School District | Durham - Riverside High |
| Elementary School | Durham - Hillandale Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Rocky Ridge) | |
Price: $715,000 low | high Med: $1,090,000 sqft: 2,856 low | high Med: 4,918 $ / sqft: $250 low | high Med: $222 On site: 58 low | high Med: 93 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Community Name | Rocky Ridge |
| School District | Durham - Riverside High |
| Elementary School | Durham - Hillandale Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Rocky Ridge) | |
Price: $715,000 low | high Med: $1,090,000 sqft: 2,856 low | high Med: 4,918 $ / sqft: $250 low | high Med: $222 On site: 58 low | high Med: 93 | |