Welcome to 455 Aquilla Rd, where modern farmhouse charm meets timeless design! This presale opportunity features 3 bedrooms, 2.5 bathrooms, and 2,129 square feet of thoughtfully planned living space, situated on 1.38 acres with NO HOA and NO restrictions! The exterior will showcase board and batten and horizontal siding, brick accents, stained wood details, and a welcoming covered front porch. Inside, the planned kitchen will feature white shaker cabinetry, a natural wood island and range hood, quartz countertops, and a subway tile backsplash. Additional selections include warm oak LVP flooring, satin brass cabinet hardware, matte black plumbing fixtures, pendant lighting, and stainless steel appliances. Warm wood accents and carefully selected finishes bring character and style to this beautiful farmhouse-inspired design. Enjoy the space and flexibility of acreage without HOA restrictions, and the added benefit of $5,000 builder incentive + lender incentive! **Photos and renderings are for illustrative purposes and reflect current design selections. Final finishes, features, and specifications are subject to change.**
| MLS # | 10200244 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 10 |
| Listing Provided By | EXP Realty LLC | Anna Powell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,129 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.38 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Construction Materials | Brick, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Legal Description | 162100-32-6096 |
|---|---|
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Benson Elementary |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $444,999 low | high Med: $300,000 sqft: 2,129 low | high Med: 1,570 $ / sqft: $209 low | high Med: $191 On site: 10 low | high Med: 3 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Benson Elementary |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $444,999 low | high Med: $300,000 sqft: 2,129 low | high Med: 1,570 $ / sqft: $209 low | high Med: $191 On site: 10 low | high Med: 3 | |