Russell floorplan at Stapleton featuring a guest suite on the main level.
| MLS # | 1235027 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $560 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 62 |
| Listing Provided By | Mungo Homes | Becca Thomason |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,519 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RS9 |
| Acreage | 0.79 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Appliances | Gas Water Heater, Tankless Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Construction Materials | Brick, Stone |
|---|---|
| Foundation Details | Slab |
| Parking Features | Garage, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Clemmons |
| Zip Code | 27012 |
| Area | Forsyth |
| Community Name | Stapleton |
| Listing VS Median (in Stapleton) | |
Price: $416,873 low | high Med: $399,000 sqft: 2,519 low | high Med: 2,833 $ / sqft: $165 low | high Med: $141 On site: 62 low | high Med: 79 | |
| State | NC |
|---|---|
| County | Forsyth |
| City | Clemmons |
| Zip Code | 27012 |
| Area | Forsyth |
| Community Name | Stapleton |
| Listing VS Median (in Stapleton) | |
Price: $416,873 low | high Med: $399,000 sqft: 2,519 low | high Med: 2,833 $ / sqft: $165 low | high Med: $141 On site: 62 low | high Med: 79 | |