Enjoy space, privacy, and flexibility in this standout Thomasville property-all with NO HOA! The main 3-bed, 2-bath residence features bright, open living spaces, a cozy fireplace, an updated kitchen with granite countertops, and a primary suite complete with dual walk-in closets. Out back, a fully fenced yard frames a massive in-ground pool surrounded by composite decking. What truly sets this property apart is its incredible setup for extra space. In addition to the attached 2-car garage, you'll find a separate, fully finished 1-bed, 1-bath ADU equipped with its own mini-split AC system. This secondary living unit serves as an ideal guest house, in-law suite, or private home office. Rounding out the property is a 2-car detached garage and an extra storage shed-offering endless potential for workshops, hobbies, or storage. Supported by a 2018 HVAC and a 4-year-old water heater, this home delivers rare lifestyle amenities you won't want to miss.
| MLS # | 1235864 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2005 |
| Days On Site | 58 |
| Listing Provided By | Howard Hanna Allen Tate - Burlington | Robert Sutter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,652 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R10 |
| Acreage | 1.05 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Guest Quarters |
| Appliances | Electric Water Heater |
| Fireplace Features | Great Room |
| Fireplaces Total | 1 |
| Construction Materials | Brick, Vinyl Siding |
|---|
| Parking Features | Garage, Attached, Detached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 2560 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Listing VS Median (in 27360) | |
Price: $425,000 low | high Med: $274,500 sqft: 1,652 low | high Med: 1,257 $ / sqft: $257 low | high Med: $218 On site: 58 low | high Med: 104 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Listing VS Median (in 27360) | |
Price: $425,000 low | high Med: $274,500 sqft: 1,652 low | high Med: 1,257 $ / sqft: $257 low | high Med: $218 On site: 58 low | high Med: 104 | |