Investment opportunity near Downtown Durham! This 3-bedroom, 2-bath condo at 507 Dowd Street offers a functional two-level floor plan with living areas and a full bathroom on the main level, while all three bedrooms and a second full bathroom are upstairs. Fresh carpet, updated flooring, and a water heater replaced in October 2026 provide a great starting point, with room for additional improvements and personal touches. Conveniently located near Downtown Durham's dining, shopping, entertainment, parks, and major commuter routes. Cash purchase required. Schedule your showing today! Recent improvement! Water heater replaced in October 2026.
| MLS # | 10193592 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 53 |
| Listing Provided By | Long & Foster Real Estate INC/Raleigh | Danielle Verley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,150 |
| Story(s) | 2 |
| Interior Features | Stone Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet, In Kitchen, Lower Level, Washer Hookup |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Block, Crawlspace |
| Lot Features | Back Yard |
| Community Features | Sidewalks |
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Covered, Deck, Front Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage, Other, Outside |
| Association Amenities | None |
|---|---|
| Community Features | Sidewalks |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 214191 |
|---|---|
| Tax Legal Description | Moseley Place Condos/Sec 01/Ut#507 Pl:Cd0005-000024 |
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27701 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Riverside High |
| Elementary School | Durham - Eastway Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $249,900 low | high Med: $300,000 sqft: 1,150 low | high Med: 1,318 $ / sqft: $217 low | high Med: $228 On site: 53 low | high Med: 146 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27701 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Riverside High |
| Elementary School | Durham - Eastway Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $249,900 low | high Med: $300,000 sqft: 1,150 low | high Med: 1,318 $ / sqft: $217 low | high Med: $228 On site: 53 low | high Med: 146 | |