Price Reduced ListingNO HOA! Tucked away on 1.3+ private, landscaped acres in Carlson Farms, 5114 Hedrick Dr overlooks the Greensboro Country Club Farm Course, minutes from city conveniences. Vaulted ceilings, Andersen windows, oak hardwood floors brighten the living spaces, anchored by a fireplace. The remodeled kitchen offers quartz counters, double ovens, and a gas cooktop. The main-level primary suite features a spa bath with steam room, jet shower, soaking tub, and heated floor. Upstairs are three bedrooms, including a second en-suite, a loft, and a dance studio with Harlequin sprung floors. Outside, enjoy a pool, hot tub, water feature, new pool deck, screened porch, and covered entertainment area. With 47 documented capital improvements since 2014, updates include Carrier Infinity HVAC systems, roof with skylights, electrical service, water heaters, well pump and paint. Storage and a basement/cellar, and ongoing service contracts add practicality and peace of mind. Schedule your private tour today.
| MLS # | 1237211 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 48 |
| Listing Provided By | Howard Hanna Allen Tate High Point | Leslie King |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,843 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RS-40 |
| Acreage | 1.32 |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air, Heat Pump, Multi Units |
| Heating | Forced Air, Multiple Systems, Electric, Natural Gas |
| Interior Features | Great Room |
| Appliances | Oven, Cooktop, Dishwasher, Disposal, Double Oven, Gas Cooktop, Electric Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Flooring | Carpet, Tile, Vinyl, Wood |
| Exterior Features | Balcony |
|---|---|
| Construction Materials | Wood Siding |
| Lot Features | City Lot |
| Fencing | Fenced |
| Parking Features | Carport, Driveway, Paved, Attached Carport |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 7514 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27410 |
| Area | Guilford |
| Community Name | Carlson Farms |
| School District | Northwest |
| Elementary School | Summerfield |
| High School | Northwest |
| Listing VS Median (in Carlson Farms) | |
Price: $995,000 low | high Med: $1,999,000 sqft: 3,843 low | high Med: 9,335 $ / sqft: $259 low | high Med: $214 On site: 48 low | high Med: 315 | |
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27410 |
| Area | Guilford |
| Community Name | Carlson Farms |
| School District | Northwest |
| Elementary School | Summerfield |
| High School | Northwest |
| Listing VS Median (in Carlson Farms) | |
Price: $995,000 low | high Med: $1,999,000 sqft: 3,843 low | high Med: 9,335 $ / sqft: $259 low | high Med: $214 On site: 48 low | high Med: 315 | |