LOCATION, CONVENIENCE & ONE-LEVEL LIVING! This move-in-ready END-UNIT townhome in Auburn Square offers an ideal SW Durham location just minutes from The Streets at Southpoint, RTP, RDU Airport, shopping, dining, parks, and walking trails. Freshly updated with NEW PAINT & CARPET, the home combines low-maintenance living with a functional, easy-to-navigate floor plan with all living space on ONE LEVEL! Inside, you'll find vaulted ceilings, a gas fireplace, spacious dining area, ample storage, and a well-equipped kitchen featuring a breakfast bar, tile backsplash, and ALL APPLIANCES INCLUDED including the washer and dryer. Step outside to a private patio and FENCED BACKYARD or relax on the covered front porch. Enjoy HOA-provided yard maintenance, a community pool, one assigned parking space, and plenty of guest parking. ROOF REPLACED IN 2022! Investor-friendly community with NO RENTAL CAP and minimum 6-month leases permitted. A convenient, low-maintenance home in a location that makes it easy to get almost anywhere in the Triangle. *Ask about available lender credit!
| MLS # | 10195065 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $244 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 43 |
| Listing Provided By | Keller Williams Elite Realty | Peter Winkler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,054 |
| Story(s) | 1 |
| Zoning | PDR |
| Acreage | 0.04 |
| Property View | Trees, Woods |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, High Speed Internet, Laminate Counters, Open Floorplan, Pantry, Primary Downstairs, Storage, Walk-in Closet(s), Kitchen/Dining Room Combination, Living/Dining Room Combination, Shower Only, Bathtub/Shower Combination, Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Family Room, Gas |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet, Electric Dryer Hookup, Main Level, Washer Hookup |
| Rooms Total | 7 |
| Exterior Features | Rain Gutters, Fenced Yard |
|---|---|
| Roof | Metal, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Garden, Landscaped |
| Community Features | Playground, Pool |
| View | Trees/Woods |
| Construction Materials | Stone Veneer, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Door Features | Storm Door(s) |
| Window Features | Blinds |
| Patio And Porch Features | Covered, Front Porch, Patio |
| Garage Yes / No | No |
|---|---|
| Parking Features | Asphalt, Assigned, Common, No Garage, Off Street |
| Association Amenities | Landscaping, Maintenance Grounds, Management, Maintenance Structure, Playground, Pool |
|---|---|
| Community Features | Playground, Pool |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 284393 |
|---|---|
| Tax Legal Description | Auburn Sq Twhms/Pod:03/Bl K:05/Ut#04 Model-Ashebor Pl:000156-000261 |
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Auburn Square |
| School District | Durham - Hillside High |
| Elementary School | Durham - Pearsontown Elementary |
| High School | Durham - Hillside High |
| Listing VS Median (in Auburn Square) | |
Price: $279,900 low | high Med: $299,900 sqft: 1,054 low | high Med: 1,452 $ / sqft: $266 low | high Med: $207 On site: 43 low | high Med: 37 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Auburn Square |
| School District | Durham - Hillside High |
| Elementary School | Durham - Pearsontown Elementary |
| High School | Durham - Hillside High |
| Listing VS Median (in Auburn Square) | |
Price: $279,900 low | high Med: $299,900 sqft: 1,054 low | high Med: 1,452 $ / sqft: $266 low | high Med: $207 On site: 43 low | high Med: 37 | |