Fantastic lot in the heart of booming Optimist Park! Sitting on rapidly growing and ever-changing N. Davidson corridor, this lot is just a few blocks from the Parkwood Blue Line light rail station and the shops and restaurants of Optimist Hall. Just across N Davidson St is the greenway for enjoying all the neighborhoods and spots that it connects. Minutes to Uptown Charlotte, NoDa and Midwood. This is a superb opportunity to build your custom home in one of Charlotte's hottest areas! Neighboring lot is also for sale at 1409 N Davidson St, which is parcel number 08107207 (MLS: 4334813). See Easement Access Agreement in attachments.
| MLS # | 4334814 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 246 |
| Listing Provided By | COMPASS | Chip Jetton |
| Acreage | 0.10 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 165000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| Community Name | Optimist Park |
| School District | Garinger |
| Elementary School | Villa Heights |
| High School | Garinger |
| Listing VS Median (in Optimist Park) | |
Price: $175,000 low | high Med: $630,000 On site: 246 low | high Med: 22 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| Community Name | Optimist Park |
| School District | Garinger |
| Elementary School | Villa Heights |
| High School | Garinger |
| Listing VS Median (in Optimist Park) | |
Price: $175,000 low | high Med: $630,000 On site: 246 low | high Med: 22 | |