Find Solace in Lancaster SC at 525 Shoreline Dr. an impeccable property on the edge of Lakewood Home's private estate pond. This 3.5+ acre corner lot residence captures the essence of serenity with water views, modern finishes and ample space to call your own. The sellers have completed substantial renovations to the home since their purchase, including but not limited to; New flooring, paint, bathroom tiled shower, remodeled kitchen cabinets, kitchen island. new roof, new HVAC, installed second entrance, resurfaced driveway, epoxied garage floor and entirely overhauled the outdoor living space with landscaping, tree removal, bridge installation, dock installation and lawn care design selections. (See attached upgrades list for full details) This 2500+ SqFt two bed, two bath home boasts ample room and thoughtfully convenient details (please see the pantry drawers) that maximize and uniquely accentuate the living space. The back deck, beneath the awning, is one of the seller's favorite places to watch the hummingbirds and cranes on the calm mornings and easy afternoons. The basement area has been enhanced with newly insulated doors and electrical lines that bring added comfort and leisure to your private escape. Whether you're hosting friends and family for seasonal gatherings or exclusive evenings, or enjoying the privacy of country solitude, 525 Shoreline Dr is the turnkey property you've been waiting to call home. Home is Priced 20k Below appraised value of 630k. Text or call agent for details. Aerial photos with parcel lines are not an exact replica of the property boundaries and buyers are recommended to obtain their own survey if preferred.
| MLS # | 4432574 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1998 |
| Days On Site | 35 |
| Listing Provided By | Costello Real Estate and Investments LLC | Bennett Dee |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,568 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 3.51 |
| Water Front | Yes |
| Property View | Water |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Gas Range, Oven |
| Construction Materials | Wood |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 501800 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Lakewood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Lakewood) | |
Price: $610,000 low | high Med: $392,500 sqft: 2,568 low | high Med: 1,385 $ / sqft: $238 low | high Med: $287 On site: 35 low | high Med: 27 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Lakewood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Lakewood) | |
Price: $610,000 low | high Med: $392,500 sqft: 2,568 low | high Med: 1,385 $ / sqft: $238 low | high Med: $287 On site: 35 low | high Med: 27 | |