Country Ranch with Large Barn, Wired Workshop & Large .67 ac Lot. Enjoy peaceful country living in this well-maintained cedar ranch offering 3 bedrooms, 2 full baths, and main level living in a convenient single-story layout. The home features an updated kitchen and bathrooms, refreshed flooring, updated fixtures, and fresh paint throughout. A covered front porch and spacious rear deck provide inviting places to relax or entertain, while the fenced backyard offers room for pets, play, and outdoor activities. Additional highlights include an attached two-car garage and an impressive detached barn with a wired workshop, ideal for hobbies, projects, equipment, storage, or private retreat. The workshop also features built-in cabinets and shelving, plus a separate room suitable for an office or additional storage. Set in a private rural location with convenient access to I-95, Dunn, and the greater Fayetteville area, this versatile property combines country charm, useful outbuildings, and everyday convenience.
| MLS # | 10198646 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1986 |
| Days On Site | 26 |
| Listing Provided By | Tricap Property Management,LLC | Ryan Manning |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,181 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.67 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Electric Dryer Hookup, Main Level, Washer Hookup |
| Exterior Features | Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Landscaped, Secluded, Hardwood Trees |
| Construction Materials | Cedar |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Additional Parking, Detached, Driveway, Garage, Garage Door Opener, Storage, Workshop in Garage |
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 187494 |
|---|---|
| Tax Legal Description | 10010261301 |
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Sampson |
| City | Godwin |
| Zip Code | 28344 |
| Area | Sampson |
| Community Name | Not in a Subdivision |
| School District | Sampson - Midway High |
| Elementary School | Davidson - Midway Elementary |
| High School | Sampson - Midway High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $179,900 low | high Med: $300,000 sqft: 1,181 low | high Med: 1,340 $ / sqft: $152 low | high Med: $224 On site: 26 low | high Med: 82 | |
| State | NC |
|---|---|
| County | Sampson |
| City | Godwin |
| Zip Code | 28344 |
| Area | Sampson |
| Community Name | Not in a Subdivision |
| School District | Sampson - Midway High |
| Elementary School | Davidson - Midway Elementary |
| High School | Sampson - Midway High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $179,900 low | high Med: $300,000 sqft: 1,181 low | high Med: 1,340 $ / sqft: $152 low | high Med: $224 On site: 26 low | high Med: 82 | |