Room to breathe, space to grow, and a setting you'll never want to leave. Set on 5.11 beautifully landscaped and maintained acres, built in 2017 and offers peace, privacy, and outdoor living you won't want to leave. The screened porch is made for slow mornings and quiet evenings, alongside a front porch, deck, patio. Inside, enjoy easy main-level living with a primary suite featuring a double vanity, tiled shower, and large walk-in closet. The expansive kitchen centers around a huge island made for gathering, and a living room with built-ins, a separate den, and a dedicated office give everyone their own space. Upstairs, completed in 2022, adds a full bath, two rooms, a bonus room, and walk-in attic storage for flexible living. (Upstairs is not included in the square footage due to ceiling height.) separate HVAC systems and water heaters for each floor (2017 and 2022), crawl space vapor barrier, gutter guards, vinyl siding, Terminix baiting system, and CPI security.
| MLS # | 1239251 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2017 |
| Days On Site | 34 |
| Listing Provided By | Realty One Group Results Reidsville | Eden Combs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,309 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RP |
| Acreage | 5.11 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Built-in Features, Kitchen Island, Separate Shower |
| Appliances | Microwave, Oven, Built-In Refrigerator, Dishwasher, Cooktop, Range Hood, Electric Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Laminate, Tile |
| Construction Materials | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Driveway, Gravel |
|---|
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 2643 |
|---|
| State | NC |
|---|---|
| County | Rockingham |
| City | Reidsville |
| Zip Code | 27320 |
| Area | Rockingham |
| Listing VS Median (in 27320) | |
Price: $462,000 low | high Med: $271,000 sqft: 2,309 low | high Med: 1,772 $ / sqft: $200 low | high Med: $156 On site: 34 low | high Med: 33 | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Reidsville |
| Zip Code | 27320 |
| Area | Rockingham |
| Listing VS Median (in 27320) | |
Price: $462,000 low | high Med: $271,000 sqft: 2,309 low | high Med: 1,772 $ / sqft: $200 low | high Med: $156 On site: 34 low | high Med: 33 | |