Price Reduced ListingUNDER APPRAISED AMOUNT! New construction home delivers exceptional value with modern style! The popular split-bedroom floor plan features a spacious living room with vaulted ceiling, recessed lighting, flowing into an open kitchen with granite countertops, large island, soft-close cabinetry, SS appliances, & wood-shelved pantry. The primary suite offers a tray ceiling w/light/fan combo and a private bath w/tile shower, glass door w/transom window. Both guest bedrooms share a hall bath with the beauty of granite and tile too. Thoughtful details include wood-trimmed windows and wood shelving in closets. Long gravel driveway. Located in Rockingham County qualifies for NC Housing, VA and USDA financing! NO HOA! Builder is offering a lender credit of .75% of the total loan amount not to exceed $5,000 or amount allowed per program guidelines available to an eligible buyer on the purchase of this property and offer subject to change at any time.
| MLS # | 1208552 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 286 |
| Listing Provided By | Dulany Rock Realty | Connie Dulany |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,318 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R12ED |
| Acreage | 0.28 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Pantry, Separate Shower, Vaulted Ceiling(s) |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Tile, Vinyl |
| Security Features | Carbon Monoxide Detector(s) |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | City Lot, Cleared |
| Fencing | None |
| Parking Features | Driveway, No Garage |
|---|---|
| Garage Spaces | 0 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|
| State | NC |
|---|---|
| County | Rockingham |
| City | Eden |
| Zip Code | 27288 |
| Area | Rockingham |
| School District | Morehead |
| Elementary School | Leaksville-Spray |
| High School | Morehead |
| Listing VS Median (in 27288) | |
Price: $245,000 low | high Med: $219,900 sqft: 1,318 low | high Med: 1,221 $ / sqft: $186 low | high Med: $180 On site: 286 low | high Med: 208 | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Eden |
| Zip Code | 27288 |
| Area | Rockingham |
| School District | Morehead |
| Elementary School | Leaksville-Spray |
| High School | Morehead |
| Listing VS Median (in 27288) | |
Price: $245,000 low | high Med: $219,900 sqft: 1,318 low | high Med: 1,221 $ / sqft: $186 low | high Med: $180 On site: 286 low | high Med: 208 | |