Welcome to this charming farmhouse home, offering 3 beds, 2 baths, and 5.12 +/- acres along a clear mountain creek. The 1.5-story layout offers a convenient setup with the primary bedroom on the main floor and two additional bedrooms upstairs. Since 2023, this home has been extensively updated: new septic & drainfield, new roof, home leveled from the foundation, new wiring & light fixtures, serviced HVAC with new ductwork, new water heater (2025), remodeled downstairs bath, new upstairs bath, wood tongue-and-groove ceilings, brick retaining wall, French drain, fresh paint, and new kitchen appliances, washer/dryer & furniture. The living room features a fireplace, while built-in shelving, pantry, mudroom, and laundry room add storage. Enjoy the covered front porch with amazing mountain views, deck with covered cooking area, storage building/workshop, fire pit, stone patio, and fruit trees & grape vines. Sold furnished. A peaceful setting with usable land and move-in-ready comfort!
| MLS # | 264376 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1948 |
| Days On Site | 55 |
| Listing Provided By | Keller Williams Elite | Robert Poole |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,460 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RA |
| Acreage | 5.12 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Heat Pump, Wall Window Units |
| Heating Yes / No | Yes |
| Heating | Electric, Heat Pump |
| Interior Features | Skylights |
| Window Features | Skylights |
| Appliances | Dryer, Electric Range, Electric Water Heater, Microwave Hood Fan, Microwave, Refrigerator, Washer |
| Fireplace Features | One |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Main Level |
| Exterior Features | Fire Pit, Storage |
|---|---|
| Roof | Asphalt, Shingle |
| Construction Materials | Aluminum Siding, Wood Siding, Wood Frame |
| Parking Features | Driveway |
|---|
| Utilities | Septic Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 1429.18 |
|---|---|
| Tax Book Number | 1844/0286 |
| State | NC |
|---|---|
| County | Surry |
| City | Lowgap |
| Zip Code | 27024 |
| Area | 26 Outside of Area |
| School District | Out of Area |
| Elementary School | Outside of Area |
| High School | Out of Area |
| Listing VS Median (in 27024) | |
Price: $399,000 low | high Med: $399,000 sqft: 1,460 low | high Med: 1,460 $ / sqft: $273 low | high Med: $273 On site: 55 low | high Med: 55 | |
| State | NC |
|---|---|
| County | Surry |
| City | Lowgap |
| Zip Code | 27024 |
| Area | 26 Outside of Area |
| School District | Out of Area |
| Elementary School | Outside of Area |
| High School | Out of Area |
| Listing VS Median (in 27024) | |
Price: $399,000 low | high Med: $399,000 sqft: 1,460 low | high Med: 1,460 $ / sqft: $273 low | high Med: $273 On site: 55 low | high Med: 55 | |