Updated kitchen, NO HOA, spacious lot, and timeless mid-century charm-all just minutes from Uptown Charlotte in established Coventry Woods! The inviting kitchen features gas cooking, while original hardwood floors, built-ins, two fireplaces, updated windows, and flexible living spaces blend character with everyday comfort. Step outside to your own urban retreat featuring established gardens, fruit-bearing plants, a chicken coop, and room to enjoy the outdoors. A screened porch, deck, and patio offer multiple spaces for relaxing or entertaining. A carport, storage building, and additional storage areas provide practical convenience. Enjoy beautiful seasonal landscaping and a neighboring Mecklenburg County park with greenway and playground access. With its updated kitchen, unique outdoor spaces, NO HOA, and convenient Charlotte location, this home offers a rare combination of character, space, and city accessibility!
| MLS # | 4430093 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1958 |
| Days On Site | 42 |
| Listing Provided By | Mark Spain Real Estate | Cindy Greene |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,925 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.63 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Entrance Foyer |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Full, Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Orchard(s), Level, Private, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Circular Driveway, Driveway |
| Community Features | Picnic Area, Playground |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 301000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28212 |
| Area | Mecklenburg |
| Community Name | Coventry Woods |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Coventry Woods) | |
Price: $419,000 low | high Med: $169,900 sqft: 1,925 low | high Med: 1,072 $ / sqft: $218 low | high Med: $158 On site: 42 low | high Med: 190 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28212 |
| Area | Mecklenburg |
| Community Name | Coventry Woods |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Coventry Woods) | |
Price: $419,000 low | high Med: $169,900 sqft: 1,925 low | high Med: 1,072 $ / sqft: $218 low | high Med: $158 On site: 42 low | high Med: 190 | |