Your home, your style-from the very beginning. With construction yet to begin, buyers have the opportunity to choose all finishes and bring their vision to life. Set on 1 acre with NO HOA, this thoughtfully planned home offers 3,314 square feet, 4 bedrooms, and 4.5 baths. The main-level primary suite features a laundry hookup in the primary closet for everyday convenience, complemented by a dedicated laundry room upstairs. A scullery provides valuable space for meal preparation and keeps kitchen essentials tucked away when company arrives. Upstairs, a versatile loft offers room for movie nights, a play area, or a quiet place to unwind. With room to spread out inside and out, plus the opportunity to select the finishes that make it feel like home, this is your chance to make it yours from the start.
| MLS # | 4436561 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 22 |
| Listing Provided By | Howard Hanna Allen Tate Southland Homes + Realty LLC | Sommer Belk |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,314 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.10 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Cooktop, Microwave, Wall Oven |
| Construction Materials | Brick Partial, Fiber Cement |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 86900 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Parkwood |
| Elementary School | Western Union |
| High School | Parkwood |
| Listing VS Median (in 28112) | |
Price: $920,518 low | high Med: $444,095 sqft: 3,314 low | high Med: 2,308 $ / sqft: $278 low | high Med: $194 On site: 22 low | high Med: 7.5 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Parkwood |
| Elementary School | Western Union |
| High School | Parkwood |
| Listing VS Median (in 28112) | |
Price: $920,518 low | high Med: $444,095 sqft: 3,314 low | high Med: 2,308 $ / sqft: $278 low | high Med: $194 On site: 22 low | high Med: 7.5 | |