5.29 ACRES! 1500 sqft.. Check out this 3 bed 2 bath home in Benson sitting on 5.29 acres!!! 7099 Meadowbrook got a transformation and it shows..NEW roof,lights,paint,carpet lvp,fans,vanities and so much more, The stunning open floor plan with new carpet and vinyl flooring throughout the home and quartz countertops and backsplash makes the kitchen beautiful. The master bath has Dual vanity, stand up shower and glamour bath tub. This lot offers lots of opportunity for large building, horses etc.. In a great location only a couple minutes from I-40 and only 40 minutes from Raleigh. Plenty of space on this gorgeous piece of land so many great opportunities! Don't miss out on this amazing deal! Schedule a showing today ! agent is owner
| MLS # | 10199648 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2018 |
| Days On Site | 23 |
| Listing Provided By | Braswell Realty | Ashley Braswell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Story(s) | 1 |
| Zoning | RAG |
| Acreage | 5.29 |
| Interior Features | Quartz Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar |
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Deck, Front Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Gravel |
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 259410 |
|---|---|
| Tax Legal Description | Part Tract 3 Barefoot Estate 13/15 |
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Meadow School |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $340,000 low | high Med: $300,000 sqft: 1,500 low | high Med: 1,077 $ / sqft: $227 low | high Med: $279 On site: 23 low | high Med: 102 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Meadow School |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $340,000 low | high Med: $300,000 sqft: 1,500 low | high Med: 1,077 $ / sqft: $227 low | high Med: $279 On site: 23 low | high Med: 102 | |