Water & Sewer taps have been paid - Electric power is connected on sight
| MLS # | 4441024 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | EastSide Realty | Sara Colvin |
| Zoning | SFR |
|---|---|
| Acreage | 0.32 |
| Utilities | Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 82000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Ravenwood |
| School District | Rocky River |
| Elementary School | Grove Park |
| High School | Rocky River |
| Listing VS Median (in Ravenwood) | |
Price: $400,000 low | high Med: $412,500 On site: 14 low | high Med: 57.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Ravenwood |
| School District | Rocky River |
| Elementary School | Grove Park |
| High School | Rocky River |
| Listing VS Median (in Ravenwood) | |
Price: $400,000 low | high Med: $412,500 On site: 14 low | high Med: 57.5 | |