Move-In Ready New Construction Townhome! Featuring a 2-Car rear load garage, this end unit sits next to community green space so enjoy the perks of only one neighbor! This townhome is built with David Weekley Homes' commitment to quality: 2x6 exterior walls, Hardie Board siding and upgraded finishes through out. On the first floor, enjoy gas cooktop cooking, quartz counters, birch cabinets and upscale Aqua zellige backsplash, LVP + views of the wooded community space. Upstairs you'll find 3 bedrooms, 2 full bathrooms, a laundry room & a loft. Hardy Pond is centrally located in convenient area of Newport in Rock Hill. 8 minutes to free lake access in Ebenezer Park. Walkability to restaurants, grocery & conveniences. Schedule an appointment today!
| MLS # | 4439092 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $165 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 24 |
| Listing Provided By | David Weekley Homes | Mariella Russo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,499 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Range |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Available, Electricity Connected, Natural Gas, Underground Power Lines, Underground Utilities |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 70000 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Hardy Pond |
| School District | Northwestern |
| Elementary School | Old Pointe |
| High School | Northwestern |
| Listing VS Median (in Hardy Pond) | |
Price: $319,000 low | high Med: $542,500 sqft: 1,499 low | high Med: 2,635 $ / sqft: $213 low | high Med: $208 On site: 24 low | high Med: 246 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Hardy Pond |
| School District | Northwestern |
| Elementary School | Old Pointe |
| High School | Northwestern |
| Listing VS Median (in Hardy Pond) | |
Price: $319,000 low | high Med: $542,500 sqft: 1,499 low | high Med: 2,635 $ / sqft: $213 low | high Med: $208 On site: 24 low | high Med: 246 | |