Beautifully Updated Ranch on a Private Lot with Endless Potential. This beautifully updated ranch-style home is a true gem, perfectly situated on a quiet street while remaining conveniently close to shopping, dining, schools, and everyday amenities. No detail was overlooked during the extensive interior renovation, featuring a stunning updated kitchen and beautifully remodeled bathrooms designed with both style and functionality in mind. The home offers generously sized living spaces, ample closet storage, and thoughtful design throughout. Gleaming hardwood floors flow seamlessly across the main level, complemented by newer windows that fill the home with natural light. Step outside to enjoy the spacious, private lot and fully fenced backyard, providing the perfect setting for pets, outdoor gatherings, or peaceful relaxation. A large, open, climate-controlled unfinished basement offers incredible flexibility, whether you need abundant storage, a workshop, home gym, or future finished living space. Complete with both interior access and a convenient exterior walk-out, the possibilities are endless. This move-in-ready home combines modern updates, timeless charm, and exceptional versatility, making it a rare find you won't want to miss.
| MLS # | 4424650 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 64 |
| Listing Provided By | Williams Land Realty LLC | William Aponte |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,808 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.41 |
| Cooling | Central Air, Electric, Heat Pump |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Interior Features | Attic Stairs Pulldown, Built-in Features, Cable Prewire |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Water Heater, Microwave, Oven, Washer |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Lot Features | Green Area, Open Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Space(s) |
| Property | 186860 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28052 |
| Area | Gaston |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28052) | |
Price: $340,000 low | high Med: $269,900 sqft: 2,808 low | high Med: 1,316 $ / sqft: $121 low | high Med: $205 On site: 64 low | high Med: 42 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28052 |
| Area | Gaston |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28052) | |
Price: $340,000 low | high Med: $269,900 sqft: 2,808 low | high Med: 1,316 $ / sqft: $121 low | high Med: $205 On site: 64 low | high Med: 42 | |