This fabulous custom built home checks off all the boxes - modern open layout, 2 car garage, front porch, fenced yard, quiet cul de sac, etc. Nestled on a 1/2 ac lot in a small country neighborhood w/ NO HOA OR CITY TAXES! The main living areas flow easily. w/ the private Master BR suite on 1 side and 2 other bedrooms & bath on the other. LR looks out on front & back porches w/vaulted ceiling & a line for gas log insert. The kitchen offers plenty of cabinet space, SS appliances, & counter breakfast bar. The DR has a bay window. Relax in the roomy MBR suite that includes trey ceiling, big walk in closet & ensuite bath w/jetted tub & separate shower. Solid brick foundation w/ a freshly encapsulated crawl space & updated Trane HVAC. Very nicely maintained w/ LVP flooring. There's a storage building in back + lots of space to play or garden. USDA eligible. OWNERS LOVE THEIR HOME BUT MUST RELOCATE FOR THEIR JOBS! Up to $7000 seller credits for closing costs or rate buydown.
| MLS # | 1234559 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 74 |
| Listing Provided By | Advantage Realty Group, Inc. | Kathy King |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,546 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 0.46 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Freestanding Tub, Separate Shower, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Cooktop, Electric Water Heater |
| Fireplace Features | Great Room, Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Vinyl |
| Exterior Features | Garden |
|---|---|
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Cul-De-Sac |
| Fencing | Fenced |
| Parking Features | Driveway, Garage, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1557 |
|---|
| State | NC |
|---|---|
| County | Randolph |
| City | Asheboro |
| Zip Code | 27205 |
| Area | Randolph |
| Community Name | Creeks Crossing |
| School District | Southwestern Randolph |
| Elementary School | Tabernacle |
| High School | Southwestern Randolph |
| Listing VS Median (in Creeks Crossing) | |
Price: $329,500 low | high Med: $334,250 sqft: 1,546 low | high Med: 1,792 $ / sqft: $213 low | high Med: $190 On site: 74 low | high Med: 58 | |
| State | NC |
|---|---|
| County | Randolph |
| City | Asheboro |
| Zip Code | 27205 |
| Area | Randolph |
| Community Name | Creeks Crossing |
| School District | Southwestern Randolph |
| Elementary School | Tabernacle |
| High School | Southwestern Randolph |
| Listing VS Median (in Creeks Crossing) | |
Price: $329,500 low | high Med: $334,250 sqft: 1,546 low | high Med: 1,792 $ / sqft: $213 low | high Med: $190 On site: 74 low | high Med: 58 | |