Great building lot, Mostly open, shouldn't last. This property is cut from the entire 2 acre tract, splitting the road frontage. Seller will survey, Buyer responsible for the soil test.
| MLS # | 4429184 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 48 |
| Listing Provided By | Collins REALTORS | Joe Collins |
| Zoning | AF8 |
|---|---|
| Acreage | 1.00 |
| List Aor | Canopy Realtor Association |
|---|
| Property | 61800 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Marshville |
| Zip Code | 28103 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28103) | |
Price: $70,000 low | high Med: $499,000 On site: 48 low | high Med: 149 | |
| State | NC |
|---|---|
| County | Union |
| City | Marshville |
| Zip Code | 28103 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28103) | |
Price: $70,000 low | high Med: $499,000 On site: 48 low | high Med: 149 | |