Nice piece of land that would be ideal location to build your dream home, mini-farm, or horses. Property has approximately 5 acres up front that is cleared and was previously used as a commercial poultry operation and has an abandoned pole barn and remnants of the poultry houses still there. Please notify agent before going to the property as it is being watched over and we need to give them notice
| MLS # | 100601006 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 73 |
| Listing Provided By | Weichert, Realtors Associated Group | Randy C McCall |
| Zoning | RA |
|---|---|
| Acreage | 31.12 |
| Lot Features | See Remarks, Partially Cleared |
|---|---|
| Topography | Cleared/Partial, Level, See Remarks |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 25500 |
|---|---|
| Tax Book Number | 67 |
| Tax Legal Description | AC LUMBER RIVER |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Robeson |
| City | Maxton |
| Zip Code | 28364 |
| Elementary School | Robeson County |
| High School | Purnell Swett |
| Listing VS Median (in 28364) | |
Price: $169,900 low | high Med: $190,000 On site: 73 low | high Med: 146 | |
| State | NC |
|---|---|
| County | Robeson |
| City | Maxton |
| Zip Code | 28364 |
| Elementary School | Robeson County |
| High School | Purnell Swett |
| Listing VS Median (in 28364) | |
Price: $169,900 low | high Med: $190,000 On site: 73 low | high Med: 146 | |